Noryl® Sheets

Noryl® Rods

Noryl® GFN3 Rods

Contact Kmac Plastics

Domestic Selling Policy

Privacy

Steel Rods, Bars, Sheets and Tubes

Square Watermelon Cases

Square Watermelon Growing Cases

Hoses

Tapes - Skived, PSI Sensitive, 1 side - 2 Sided

Tygon Tubing

 

Plugs and Caps

Felt Discs, Sheets, Strips

Sheet Metal Screws

Tapping Screws

 

Flexaust® Flexadux® Rubber Hose TR LT, Air/Fume

Lightweight reinforced thermoplastic rubber with excellent flexibility, moisture and chemical resistance. Smooth interior assures minimal friction loss and efficient air flow. 

Applications: Recommended for Industrial Air Movement and Fume Control Applications •Brake Ducting •Bus •Cab Ventilation •Cotton Pickers •Dry Cleaning •Flight Simulators •Pipe Organs •Stereo Speakers •Transmission Cooling

 

 

UV Resistant Thermoplastic Rubber Hose with Spring Steel Wire Helix, Black
Temp range -40º/+275º F, Wall Thickness .020"
Stock # ID OD Length Compression Ratio (Ft:In) Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius  Price Purchase Online
KH-1992 1.50" 1.54" 25' 5:01 29" 16 1.08" $112.50 Buy Now
KH-2015 1.50" 1.54" 50' 5:01 29" 16 1.08" $225.00 Buy Now
KH-2017 2.00" 2.04" 25' 5:01 29" 12 2.00" $141.50 Buy Now
KH-2000 2.00" 2.04" 50' 5:01 29" 12 2.00" $286.00 Buy Now
KH-2023 2.50" 2.54" 25' 5:01 19" 9 2.46" $186.50 Buy Now
KH-2022 2.50" 2.54" 50' 5:01 19" 9 2.46" $373.00 Buy Now
KH-2021 3.00" 3.04" 25' 5:01 11" 7.7 2.92" $218.00 Buy Now
KH-2020 3.00" 3.04" 50' 5:01 11" 7.7 2.92" $436.00 Buy Now
KH-2019 4.00" 4.04" 25' 8:01 9" 5.1 3.58" $274.50 Buy Now
KH-2018 4.00" 4.04" 50' 8:01 9" 5.1 3.58" $549.00 Buy Now
KH-2016 5.00" 5.04" 25' 8:01 4.70" 4.1 3.79" $293.50 Buy Now
KH-2025 5.00" 5.04" 50' 8:01 4.70" 4.1 3.79" $587.00 Buy Now
KH-2014 6.00" 6.04" 25' 8:01 2.70" 3.4 4.00" $325.00 Buy Now
KH-2013 6.00" 6.04" 50' 8:01 2.70" 3.4 4.00" $650.00 Buy Now
KH-2012 7.00" 7.04" 25' 8:01 2.80" 2.4 4.25" $369.00 Buy Now
KH-2011 7.00" 7.04" 50' 8:01 2.80" 2.4 4.25" $738.00 Buy Now
KH-2010 8.00" 8.04" 25' 8:01 1.90" 2.1 4.50" $419.50 Buy Now
KH-2009 8.00" 8.04" 50' 8:01 1.90" 2.1 4.50" $839.00 Buy Now
KH-1989 10.00" 10.04" 25' 8:01 1" 1.7 5.80" $539.50 Buy Now
KH-1963 10.00" 10.04" 50' 8:01 1" 1.7 5.80" $1,079.00 Buy Now
KH-1998 12.00" 12.04" 25' 8:01 .60" 1.4 7.00" $647.00 Buy Now
KH-1970 12.00" 12.04" 50' 8:01 .60" 1.4 7.00" $1,294.00 Buy Now
KH-1969 14.00" 14.04" 25' 8:01 .40" 1.2 8.10" $786.00 Buy Now
KH-1968 14.00" 14.04" 50' 8:01 .40" 1.2 8.10" $1,572.00 Buy Now
KH-1967 16.00" 16.04" 25' 8:01 .24" 1.07 9.30" $896.00 Buy Now
KH-1966 16.00" 16.04" 50' 8:01 .24" 1.07 9.30" $1,792.00 Buy Now

Diameters 1.50"-7", Tol. -0/+.125", Diameters 8"-16", Tol. -0/+.250"

Accessories
Latch Locks J Locks Connectors - Aluminum
 
Pin Locks Screw Clamps

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

 

 

Site Meter

 

Eyebolts

Threaded Rods

Threaded Rods

Springs

Springs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Taper Pins

Set Screws

Drill Bits

Wood Screws

Machine Screws

 

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   Contact Kmac Plastics

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).