Noryl® Sheets

Noryl® Rods

Noryl® GFN3 Rods

Contact Kmac Plastics

Domestic Selling Policy

Privacy

Steel Rods, Bars, Sheets and Tubes

Square Watermelon Cases

Square Watermelon Growing Cases

Hoses

Tapes - Skived, PSI Sensitive, 1 side - 2 Sided

Tygon Tubing

 

Plugs and Caps

Felt Discs, Sheets, Strips

Sheet Metal Screws

Tapping Screws

 

Flexaust® Flexadux® TR T-7, Dust/Material

Medium weight reinforced thermoplastic rubber with excellent abrasion, moisture and chemical resistance. Smooth interior assures minimal friction loss and efficient air flow. 

Applications: Recommended for Dust Control and Light Bulk Material Handling •Abrasion Resistance •Agricultural •Auto Tellers •Car Wash •Chemical Fumes •Chemical Plants •Cotton Pickers •Dry Cleaning •Duct Cleaning •Fume Exhaust •Industrial •Landfill Venting •Lawn & Leaf Collection •Off-Road •Ozone •Paint Spray Extraction •Paper Trim Conduit •Pipe Organs •Plastic Bag Machines •Pollution Control •R.V. Manufacturing •Sheet Metal •Woodworking/Furniture Industries

 

UV Resistant Thermoplastic Rubber with Spring Steel Wire Helix, Black
Temp range -40º/+275º F, Wall Thickness .030"
Stock # ID OD Length Compression Ratio (Ft:In) Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius  Price Purchase Online
KH-1956 2.00" 2.05" 25' 2:01 29" 14 1.60" $136.50 Buy Now
KH-1964 2.00" 2.05" 50' 2:01 29" 14 1.60" $273.00 Buy Now
KH-1972 2.50" 2.56" 25' 2:01 29" 14 1.60" $183.00 Buy Now
KH-1962 2.50" 2.56" 50' 2:01 29" 14 1.60" $366.00 Buy Now
KH-1961 3.00" 3.06" 25' 2:01 29" 9.5 2.50" $203.50 Buy Now
KH-1960 3.00" 3.06" 50' 2:01 29" 9.5 2.50" $407.00 Buy Now
KH-1959 3.50" 3.56" 25' 2:01 29" 9.5 2.50" $248.50 Buy Now
KH-1958 3.50" 3.56" 50' 2:01 29" 9.5 2.50" $497.00 Buy Now
KH-1957 4.00" 4.06" 25' 2:01 29" 9 3.20" $263.00 Buy Now
KH-1980 4.00" 4.06" 50' 2:01 29" 9 3.20" $526.00 Buy Now
KH-1982 5.00" 5.06" 25' 2:01 17" 8 3.90" $278.50 Buy Now
KH-1965 5.00" 5.06" 50' 2:01 17" 8 3.90" $557.00 Buy Now
KH-1988 6.00" 6.06" 25' 3:01 8.30" 5 4.30" $308.00 Buy Now
KH-1987 6.00" 6.06" 50' 3:01 8.30" 5 4.30" $616.00 Buy Now
KH-1986 7.00" 7.06" 25' 3:01 8.30" 5 4.30" $351.00 Buy Now
KH-1985 7.00" 7.06" 50' 3:01 8.30" 5 4.30" $702.00 Buy Now
KH-1984 8.00" 8.06" 25' 3:01 3.46" 4 5.80" $397.00 Buy Now
KH-1983 8.00" 8.06" 50' 3:01 3.46" 4 5.80" $794.00 Buy Now
KH-1973 9.00" 9.06" 25' 3:01 3.46" 4 5.80" $507.50 Buy Now
KH-1981 9.00" 9.06" 50' 3:01 3.46" 4 5.80" $1,015.00 Buy Now
KH-1990 10.00" 10.06" 25' 3:01 9.20" 4 6.90" $517.00 Buy Now
KH-1979 10.00" 10.06" 50' 3:01 9.20" 4 6.90" $1,034.00 Buy Now
KH-1978 12.00" 12.06" 25' 3:01 5.36" 3.5 8.20" $619.00 Buy Now
KH-1977 12.00" 12.06" 50' 3:01 5.36" 3.5 8.20" $1,238.00 Buy Now
KH-1976 14.00" 14.06" 25' 3:01 3" 3.4 9.50" $772.00 Buy Now
KH-1975 14.00" 14.06" 50' 3:01 3" 3.4 9.50" $1,544.00 Buy Now
KH-1870 16.00" 16.06" 25' 3:01 2.30" 2.6 11.00" $996.50 Buy Now
KH-2006 16.00" 16.06" 50' 3:01 2.30" 2.6 11.00" $1,993.00 Buy Now
KH-1796 18.00" 18.06" 25' 3:01 1.60" 2.3 12.00" $1,187.00 Buy Now
KH-1798 18.00" 18.06" 50' 3:01 1.60" 2.3 12.00" $2,374.00 Buy Now
KH-1795 20.00" 20.06" 25' 3:01 1.20" 2.1 13.50" $1,697.00 Buy Now
KH-1794 20.00" 20.06" 50' 3:01 1.20" 2.1 13.50" $2,831.00 Buy Now
KH-1783 22.00" 22.06" 25' 3:01 .90" 1.9 15.00" $1,664.50 Buy Now
KH-1791 22.00" 22.06" 50' 3:01 .90" 1.9 15.00" $3,329.00 Buy Now
KH-1799 24.00" 24.06" 25' 3:01 .70" 1.75 16.00" $1,697.00 Buy Now
KH-1789 24.00" 24.06" 50' 3:01 .70" 1.75 16.00" $3,394.00 Buy Now

Diameters 2"-7", Tol. -0/+.125", Diameters 8"-24", Tol. -0/+.250"

Accessories
Latch Locks J Locks Connectors - Aluminum
 
Pin Locks Screw Clamps

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

 

 

Site Meter

 

Eyebolts

Threaded Rods

Threaded Rods

Springs

Springs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Taper Pins

Set Screws

Drill Bits

Wood Screws

Machine Screws

 

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   Contact Kmac Plastics

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).