NorylŪ Sheets

NorylŪ Rods

NorylŪ GFN3 Rods

Contact Kmac Plastics

Domestic Selling Policy

Privacy

Steel Rods, Bars, Sheets and Tubes

Square Watermelon Cases

Square Watermelon Growing Cases

Hoses

Tapes - Skived, PSI Sensitive, 1 side - 2 Sided

Tygon Tubing

 

Plugs and Caps

Felt Discs, Sheets, Strips

Sheet Metal Screws

Tapping Screws

Spring Pins .500" Length

Slotted Spring Pin

 

Slotted Spring Pin

Coiled Spring Pin

Coiled Spring Pin

 

.500" Length Spring Pins
Stock # Diameter Length Material Pkg Qty Price/Pkg Purchase Online
SP-734 .062" .500" 18-8 Stainless Steel 100  $12.36 Buy Now
SP-771 .078" .500" 18-8 Stainless Steel 100  $6.20 Buy Now
SP-702 .093" .500" 18-8 Stainless Steel 100  $6.72 Buy Now
SP-777 .125" .500" 18-8 Stainless Steel 100  $8.34 Buy Now
SP-689 .156" .500" 18-8 Stainless Steel 100  $12.00 Buy Now
SP-725 .187" .500" 18-8 Stainless Steel 100  $17.70 Buy Now
SP-856 .218" .500" 18-8 Stainless Steel 50  $12.28 Buy Now
SP-845 .250" .500" 18-8 Stainless Steel 50  $16.44 Buy Now
SP-955 .031" .500" Coiled 420 Stainless Steel 50  $17.94 Buy Now
SP-964 .039" .500" Coiled 420 Stainless Steel 50  $17.68 Buy Now
SP-960 .047" .500" Coiled 420 Stainless Steel 50  $17.66 Buy Now
SP-892 .078" .500" Coiled 420 Stainless Steel 100  $24.74 Buy Now
SP-896 .093" .500" Coiled 420 Stainless Steel 100  $26.60 Buy Now
SP-890 .125" .500" Coiled 420 Stainless Steel 50  $17.14 Buy Now
SP-917 .156" .500" Coiled 420 Stainless Steel 50  $21.46 Buy Now
SP-926 .187" .500" Coiled 420 Stainless Steel 25  $13.94 Buy Now
SP-003 .062" .500" Coiled Spring High Carbon Steel 100  $9.78 Buy Now
SP-011 .093" .500" Coiled Spring High Carbon Steel 100  $11.20 Buy Now
SP-029 .156" .500" Coiled Spring High Carbon Steel 100  $18.26 Buy Now
SP-038 .187" .500" Coiled Spring High Carbon Steel 100  $23.48 Buy Now
SP-978 .062" .500" Plain Steel C1070-C1095 100  $8.76 Buy Now
SP-1047 .078" .500" Plain Steel C1070-C1095 100  $8.84 Buy Now
SP-1041 .093" .500" Plain Steel C1070-C1095 100  $9.18 Buy Now
SP-1034 .125" .500" Plain Steel C1070-C1095 100  $10.40 Buy Now
SP-1032 .156" .500" Plain Steel C1070-C1095 100  $14.14 Buy Now
SP-1075 .156" .500" Plain Steel C1070-C1095 100  $15.22 Buy Now
SP-1070 .187" .500" Plain Steel C1070-C1095 100  $18.28 Buy Now
SP-183 .062" .500" Slotted 420 Stainless Steel 100  $7.10 Buy Now
SP-189 .078" .500" Slotted 420 Stainless Steel 100  $7.18 Buy Now
SP-198 .093" .500" Slotted 420 Stainless Steel 100  $8.22 Buy Now
SP-537 .125" .500" Slotted 420 Stainless Steel 100  $7.72 Buy Now
SP-220 .156" .500" Slotted 420 Stainless Steel 100  $13.34 Buy Now
SP-230 .187" .500" Slotted 420 Stainless Steel 100  $16.92 Buy Now
SP-242 .218" .500" Slotted 420 Stainless Steel 100  $38.92 Buy Now
SP-250 .250" .500" Slotted 420 Stainless Steel 100  $38.50 Buy Now
SP-072 .062" .500" Slotted High Carbon Spring Steel 100  $5.16 Buy Now
SP-1208 .078" .500" Slotted High Carbon Spring Steel 500  $15.34 Buy Now
SP-077 .093" .500" Slotted High Carbon Spring Steel 100  $5.38 Buy Now
SP-084 .125" .500" Slotted High Carbon Spring Steel 100  $5.62 Buy Now
SP-490 .156" .500" Slotted High Carbon Spring Steel 500  $19.12 Buy Now
SP-512 .187" .500" Slotted High Carbon Spring Steel 500  $21.24 Buy Now
SP-519 .218" .500" Slotted High Carbon Spring Steel 100  $10.06 Buy Now
SP-831 .062" .500" Zinc Plated Steel 500  $16.44 Buy Now
SP-510 .078" .500" Zinc Plated Steel 500  $16.40 Buy Now
SP-675 .093" .500" Zinc Plated Steel 500  $18.46 Buy Now
SP-642 .125" .500" Zinc Plated Steel 250  $8.26 Buy Now
SP-664 .156" .500" Zinc Plated Steel 250  $11.84 Buy Now
SP-600 .187" .500" Zinc Plated Steel 250  $14.34 Buy Now
SP-598 .218" .500" Zinc Plated Steel 100  $15.78 Buy Now
SP-1150 .250" .500" Zinc Plated Steel 100  $10.92 Buy Now

Prices are subject to change due to fluctuating market conditions.

Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm

 

Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000

 

 

Eyebolts

Threaded Rods

Threaded Rods

Springs

Springs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Taper Pins

Set Screws

Drill Bits

Wood Screws

Machine Screws

 

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   Contact Kmac Plastics

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).