NorylŪ Sheets

NorylŪ Rods

NorylŪ GFN3 Rods

Contact Kmac Plastics

Domestic Selling Policy

Privacy

Steel Rods, Bars, Sheets and Tubes

Square Watermelon Cases

Square Watermelon Growing Cases

Hoses

Tapes - Skived, PSI Sensitive, 1 side - 2 Sided

Tygon Tubing

 

Plugs and Caps

Felt Discs, Sheets, Strips

Sheet Metal Screws

Tapping Screws

Spring Pins-Slotted 420 Stainless Steel

Click Here for Coiled 420 SS Spring Pins

Slotted Spring Pin

 

Slotted Spring Pin

Coiled Spring Pin

Coiled Spring Pin

 

Slotted 420 Stainless Steel Spring Pins
Stock # Diameter Inch Length Inch Pkg Qty Price/Pkg Purchase Online
SP-178 0.062 0.187 100 $6.16 Buy Now
SP-179 0.062 0.250 100 $6.24 Buy Now
SP-180 0.062 0.312 100 $6.32 Buy Now
SP-181 0.062 0.375 100 $6.56 Buy Now
SP-182 0.062 0.437 100 $6.76 Buy Now
SP-183 0.062 0.500 100 $7.10 Buy Now
SP-954 0.062 0.562 100 $6.72 Buy Now
SP-184 0.062 0.625 100 $7.86 Buy Now
SP-939 0.062 0.687 100 $8.50 Buy Now
SP-185 0.062 0.750 100 $8.68 Buy Now
SP-186 0.062 0.875 100 $10.22 Buy Now
SP-187 0.062 1.000 100 $10.64 Buy Now
SP-937 0.078 0.187 100 $7.86 Buy Now
SP-936 0.078 0.250 100 $6.50 Buy Now
SP-935 0.078 0.312 100 $6.50 Buy Now
SP-188 0.078 0.375 100 $6.76 Buy Now
SP-934 0.078 0.437 100 $6.48 Buy Now
SP-189 0.078 0.500 100 $7.18 Buy Now
SP-932 0.078 0.562 100 $7.50 Buy Now
SP-933 0.078 0.562 100 $7.50 Buy Now
SP-190 0.078 0.625 100 $7.94 Buy Now
SP-966 0.078 0.687 100 $8.10 Buy Now
SP-191 0.078 0.750 100 $8.86 Buy Now
SP-968 0.078 0.812 100 $8.72 Buy Now
SP-943 0.078 0.875 100 $10.98 Buy Now
SP-192 0.078 1.000 100 $13.08 Buy Now
SP-977 0.078 1.250 100 $10.92 Buy Now
SP-755 0.078 1.500 100 $18.22 Buy Now
SP-976 0.093 0.187 100 $9.86 Buy Now
SP-194 0.093 0.250 100 $6.56 Buy Now
SP-195 0.093 0.312 100 $7.00 Buy Now
SP-196 0.093 0.375 100 $7.38 Buy Now
SP-197 0.093 0.437 100 $8.38 Buy Now
SP-198 0.093 0.500 100 $8.22 Buy Now
SP-199 0.093 0.562 100 $8.86 Buy Now
SP-200 0.093 0.625 100 $9.30 Buy Now
SP-975 0.093 0.687 100 $7.64 Buy Now
SP-201 0.093 0.750 100 $10.20 Buy Now
SP-974 0.093 0.812 100 $9.00 Buy Now
SP-202 0.093 0.875 100 $12.02 Buy Now
SP-203 0.093 1.000 100 $14.48 Buy Now
SP-204 0.093 1.125 100 $16.22 Buy Now
SP-205 0.093 1.250 100 $17.26 Buy Now
SP-973 0.093 1.375 100 $12.28 Buy Now
SP-972 0.093 1.500 100 $12.78 Buy Now
SP-550 0.125 0.250 100 $7.58 Buy Now
SP-206 0.125 0.312 100 $15.32 Buy Now
SP-207 0.125 0.375 100 $7.98 Buy Now
SP-208 0.125 0.437 100 $8.64 Buy Now
SP-537 0.125 0.500 100 $7.72 Buy Now
SP-548 0.125 0.562 100 $8.14 Buy Now
SP-209 0.125 0.625 100 $10.32 Buy Now
SP-560 0.125 0.687 100 $8.78 Buy Now
SP-210 0.125 0.750 100 $11.86 Buy Now
SP-546 0.125 0.812 100 $10.08 Buy Now
SP-211 0.125 0.875 100 $13.68 Buy Now
SP-212 0.125 1.000 100 $19.18 Buy Now
SP-213 0.125 1.125 100 $22.54 Buy Now
SP-214 0.125 1.250 100 $22.54 Buy Now
SP-215 0.125 1.375 100 $26.84 Buy Now
SP-216 0.125 1.500 100 $26.02 Buy Now
SP-217 0.125 1.625 100 $28.50 Buy Now
SP-218 0.125 1.750 100 $31.54 Buy Now
SP-545 0.125 1.875 50 $12.00 Buy Now
SP-543 0.125 2.000 100 $20.32 Buy Now
SP-542 0.125 2.250 100 $22.22 Buy Now
SP-541 0.125 2.500 100 $25.08 Buy Now
SP-219 0.156 0.375 100 $17.30 Buy Now
SP-220 0.156 0.500 100 $13.34 Buy Now
SP-221 0.156 0.625 100 $15.48 Buy Now
SP-222 0.156 0.750 100 $17.60 Buy Now
SP-223 0.156 0.875 100 $21.16 Buy Now
SP-224 0.156 1.000 100 $21.94 Buy Now
SP-225 0.156 1.125 100 $25.66 Buy Now
SP-226 0.156 1.250 100 $26.02 Buy Now
SP-540 0.156 1.375 100 $19.08 Buy Now
SP-227 0.156 1.500 100 $30.16 Buy Now
SP-539 0.156 1.750 100 $21.12 Buy Now
SP-228 0.156 2.000 100 $41.54 Buy Now
SP-228 0.156 2.500 100 $29.42 Buy Now
SP-229 0.187 0.375 100 $23.60 Buy Now
SP-772 0.187 0.437 50 $14.98 Buy Now
SP-230 0.187 0.500 100 $16.92 Buy Now
SP-231 0.187 0.562 100 $22.46 Buy Now
SP-232 0.187 0.625 100 $21.26 Buy Now
SP-544 0.187 0.687 100 $13.58 Buy Now
SP-233 0.187 0.750 100 $22.82 Buy Now
SP-538 0.187 0.812 100 $16.50 Buy Now
SP-234 0.187 0.875 100 $27.82 Buy Now
SP-235 0.187 1.000 100 $29.02 Buy Now
SP-572 0.187 1.125 100 $21.00 Buy Now
SP-236 0.187 1.250 100 $37.26 Buy Now
SP-237 0.187 1.375 100 $41.42 Buy Now
SP-238 0.187 1.500 100 $40.70 Buy Now
SP-549 0.187 1.625 50 $16.14 Buy Now
SP-239 0.187 1.750 100 $50.02 Buy Now
SP-583 0.187 1.875 50 $17.64 Buy Now
SP-240 0.187 2.000 100 $52.84 Buy Now
SP-582 0.187 2.250 50 $17.82 Buy Now
SP-756 0.187 2.500 100 $66.44 Buy Now
SP-581 0.187 2.750 50 $31.10 Buy Now
SP-580 0.187 3.000 50 $27.22 Buy Now
SP-242 0.218 0.500 100 $38.92 Buy Now
SP-243 0.218 0.625 100 $26.52 Buy Now
SP-245 0.218 1.000 100 $39.44 Buy Now
SP-244 0.218 1.250 100 $48.12 Buy Now
SP-246 0.218 1.500 100 $56.24 Buy Now
SP-247 0.218 1.750 100 $75.48 Buy Now
SP-248 0.218 2.000 100 $66.58 Buy Now
SP-249 0.218 2.500 100 $88.64 Buy Now
SP-574 0.218 2.500 10 $8.48 Buy Now
SP-579 0.218 2.750 10 $14.86 Buy Now
SP-578 0.218 3.000 10 $11.28 Buy Now
SP-250 0.250 0.500 100 $38.50 Buy Now
SP-251 0.250 0.625 100 $30.76 Buy Now
SP-252 0.250 0.750 100 $35.78 Buy Now
SP-253 0.250 0.875 100 $40.98 Buy Now
SP-254 0.250 1.000 100 $43.08 Buy Now
SP-255 0.250 1.125 100 $52.28 Buy Now
SP-256 0.250 1.250 100 $52.42 Buy Now
SP-577 0.250 1.375 50 $19.06 Buy Now
SP-257 0.250 1.500 100 $61.82 Buy Now
SP-258 0.250 1.625 100 $92.20 Buy Now
SP-259 0.250 1.750 100 $91.96 Buy Now
SP-260 0.250 1.875 100 $100.70 Buy Now
SP-261 0.250 2.000 100 $86.68 Buy Now
SP-262 0.250 2.250 100 $95.50 Buy Now
SP-263 0.250 2.500 100 $105.50 Buy Now
SP-576 0.250 2.750 25 $15.88 Buy Now
SP-264 0.250 3.000 100 $126.88 Buy Now
SP-265 0.250 3.250 100 $194.56 Buy Now
SP-266 0.250 3.500 100 $153.98 Buy Now
SP-267 0.312 0.750 100 $51.76 Buy Now
SP-268 0.312 1.000 100 $64.14 Buy Now
SP-269 0.312 1.250 100 $93.54 Buy Now
SP-241 0.312 1.500 25 $14.94 Buy Now
SP-270 0.312 1.750 100 $135.78 Buy Now
SP-271 0.312 2.000 100 $121.26 Buy Now
SP-272 0.312 2.250 100 $135.02 Buy Now
SP-273 0.312 2.500 100 $154.68 Buy Now
SP-274 0.312 3.000 100 $186.22 Buy Now
SP-575 0.312 3.250 10 $16.96 Buy Now
SP-275 0.312 3.500 100 $216.08 Buy Now
SP-561 0.312 3.750 5 $20.68 Buy Now
SP-573 0.312 4.000 10 $18.04 Buy Now
SP-276 0.375 0.750 100 $89.34 Buy Now
SP-277 0.375 1.000 100 $90.24 Buy Now
SP-278 0.375 1.250 100 $111.04 Buy Now
SP-279 0.375 1.500 100 $135.14 Buy Now
SP-280 0.375 1.750 100 $156.78 Buy Now
SP-585 0.375 2.000 10 $15.04 Buy Now
SP-571 0.375 2.250 10 $17.34 Buy Now
SP-281 0.375 2.500 100 $221.66 Buy Now
SP-570 0.375 2.750 10 $20.40 Buy Now
SP-282 0.375 3.000 100 $267.94 Buy Now
SP-569 0.375 3.250 5 $23.94 Buy Now
SP-567 0.375 3.500 10 $27.80 Buy Now
SP-566 0.375 3.750 5 $18.68 Buy Now
SP-283 0.375 4.000 100 $521.18 Buy Now
SP-565 0.437 1.750 5 $15.68 Buy Now
SP-564 0.437 2.000 10 $16.76 Buy Now
SP-563 0.437 2.500 10 $20.44 Buy Now
SP-568 0.437 3.000 10 $23.78 Buy Now
SP-562 0.437 4.000 5 $14.94 Buy Now
SP-535 0.500 1.250 10 $18.30 Buy Now
SP-498 0.500 1.500 10 $16.00 Buy Now
SP-547 0.500 1.750 1 $6.92 Buy Now
SP-509 0.500 2.000 10 $20.68 Buy Now
SP-508 0.500 2.250 1 $8.18 Buy Now
SP-507 0.500 2.500 10 $25.82 Buy Now
SP-506 0.500 2.750 1 $9.62 Buy Now
SP-505 0.500 3.000 5 $13.72 Buy Now
SP-504 0.500 3.250 1 $10.98 Buy Now
SP-503 0.500 3.500 5 $19.06 Buy Now
SP-502 0.500 3.750 1 $12.30 Buy Now
SP-501 0.500 4.000 5 $21.92 Buy Now

Prices are subject to change due to fluctuating market conditions.

Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm

 

Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000

 

 

Eyebolts

Threaded Rods

Threaded Rods

Springs

Springs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Taper Pins

Set Screws

Drill Bits

Wood Screws

Machine Screws

 

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   Contact Kmac Plastics

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).