NorylŪ Sheets

NorylŪ Rods

NorylŪ GFN3 Rods

Contact Kmac Plastics

Domestic Selling Policy

Privacy

Steel Rods, Bars, Sheets and Tubes

Square Watermelon Cases

Square Watermelon Growing Cases

Hoses

Tapes - Skived, PSI Sensitive, 1 side - 2 Sided

Tygon Tubing

 

Plugs and Caps

Felt Discs, Sheets, Strips

Sheet Metal Screws

Tapping Screws

 

Passivated Compression Springs - Square & Ground Ends

High corrosion resistance, good tensile strength, temperatures up to 550° F, meets ASTM A313.

302 Stainless Steel Passivated Compression Springs, 5 Pkg.

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Load-Lbs Spring Rate Lbs IN  Price/Pkg. 5 Pcs
Spring-2237 .016" .120" .375" 2 11.00 $8.72
Spring-2238 .016" .120" 1.00" 2 4.00 $7.30
Spring-2245 .016" .180" .375" 1 6.00 $7.44
Spring-2249 .016" .180" .375" 2 9.00 $7.38
Spring-2246 .016" .180" 1.00" 1 1.90 $7.38
Spring-2247 .016" .180" 1.25" 1 1.50 $7.42
Spring-2248 .016" .180" 1.50" 1 1.20 $7.44
Spring-2239 .018" .120" .375" 3 18.00 $7.34
Spring-2250 .018" .180" 1.00" 2 3.10 $7.44
Spring-2251 .018" .180" 1.25" 2 2.50 $7.46
Spring-2252 .018" .180" 1.50" 2 38.10 $7.48
Spring-2241 .022" .120" .375" 5 42.00 $7.34
Spring-2240 .022" .120" 1.00" 3 6.40 $7.30
Spring-2242 .022" .120" 1.00" 6 15.00 $7.30
Spring-2243 .022" .120" 1.25" 5 11.75 $7.38
Spring-2244 .022" .120" 1.50" 5 9.70 $7.40
Spring-2226 .022" .180" .250" 4 30.00 $11.80
Spring-2253 .022" .180" .375" 4 20.00 $7.38
Spring-2254 .022" .180" .750" 3 8.50 $7.38
Spring-2255 .022" .180" 1.00" 3 6.30 $7.40
Spring-2256 .022" .180" 1.25" 4 5.00 $7.42
Spring-2257 .022" .180" 1.50" 3 4.10 $7.44
Spring-2267 .022" .240" .750" 3 5.50 $7.42
Spring-2268 .022" .240" 1.00" 3 4.25 $7.46
Spring-2269 .022" .240" 1.25" 3 3.30 $7.48
Spring-2266 .022" .240" 1.50" 12 14.13 $7.38
Spring-2270 .022" .240" 1.50" 3 2.80 $7.54
Spring-2285 .022" .300" 1.00" 2 2.80 $7.46
Spring-2286 .022" .300" 1.25" 2 2.30 $7.48
Spring-2258 .026" .180" .500" 7 27.00 $7.34
Spring-2259 .026" .180" .750" 6 17.00 $7.40
Spring-2260 .026" .180" 1.00" 6 12.25 $7.44
Spring-2261 .026" .180" 1.25" 6 9.70 $7.48
Spring-2262 .026" .180" 1.50" 6 8.00 $7.56
Spring-2271 .026" .240" .750" 5 10.00 $7.44
Spring-2272 .026" .240" 1.00" 5 7.40 $7.48
Spring-2273 .026" .240" 1.25" 5 5.90 $7.56
Spring-2274 .026" .240" 1.50" 5 4.90 $7.60
Spring-2227 .026" .300" .438" 4 13.00 $7.44
Spring-2287 .026" .300" .500" 4 11.50 $7.44
Spring-2288 .026" .300" .750" 4 7.50 $7.34
Spring-2301 .026" .300" 1.00" 3 4.00 $7.62
Spring-2289 .026" .300" 1.25" 4 4.30 $7.6
Spring-2290 .026" .300" 1.50" 4 3.50 $7.64
Spring-2302 .026" .360" 1.50" 3 2.70 $7.72
Spring-2303 .026" .360" 2.00" 3 2.10 $7.54
Spring-2263 .032" .180" .500" 12 65.00 $7.36
Spring-2264 .032" .180" .750" 12 41.00 $6.88
Spring-2265 .032" .180" 1.25" 12 23.50 $7.54
Spring-2275 .032" .240" .500" 9 36.00 $7.42
Spring-2276 .032" .240" .750" 9 22.00 $7.54
Spring-2277 .032" .240" 1.25" 10 13.50 $7.64
Spring-2278 .032" .240" 1.50" 10 11.00 $7.70
Spring-2291 .032" .300" 1.25" 7 8.60 $7.70
Spring-2292 .032" .300" 1.50" 7 7.00 $7.02
Spring-2304 .032" .360" .750" 6 12.00 $7.02
Spring-2305 .032" .360" 1.00" 6 8.50 $7.80
Spring-2306 .032" .360" 2.00" 6 4.00 $7.68
Spring-2279 .038" .240" .500" 15 72.00 $7.48
Spring-2280 .038" .240" 1.00" 15 33.00 $7.68
Spring-2281 .038" .240" 1.25" 15 26.00 $7.80
Spring-2293 .038" .300" .750" 12 28.00 $7.68
Spring-2294 .038" .300" 1.00" 12 21.00 $7.78
Spring-2295 .038" .300" 1.25" 12 16.00 $7.78
Spring-2228 .038" .360" .438" 10 38.00 $7.36
Spring-2307 .038" .360" 1.00" 10 15.00 $7.68
Spring-2308 .038" .360" 2.00" 10 7.50 $8.12
Spring-2313 .038" .420" 1.00" 7 11.00 $7.68
Spring-2314 .038" .420" 2.00" 7 5.20 $7.92
Spring-2321 .038" .480" 1.00" 6 9.00 $7.68
Spring-2322 .038" .480" 2.00" 6 4.25 $7.92
Spring-2282 .042" .240" .500" 18 106.00 $7.54
Spring-2283 .042" .240" 1.00" 18 48.00 $7.72
Spring-2284 .042" .240" 1.25" 18 38.00 $7.62
Spring-2296 .042" .300" 1.00" 15 30.00 $7.88
Spring-2297 .042" .300" 1.25" 16 24.00 $7.60
Spring-2309 .042" .360" 1.00" 13 21.00 $7.78
Spring-2310 .042" .360" 2.00" 13 10.50 $8.02
Spring-2315 .042" .420" 1.00" 10 16.00 $7.70
Spring-2316 .042" .420" 2.00" 10 7.50 $8.02
Spring-2323 .042" .480" 1.00" 9 13.00 $7.80
Spring-2325 .042" .480" 1.00" 12 17.00 $7.80
Spring-2324 .042" .480" 2.00" 9 6.00 $8.02
Spring-2298 .045" .300" .500" 20 90.00 $7.82
Spring-2299 .045" .300" 1.00" 19 40.00 $7.88
Spring-2300 .045" .300" 1.25" 19 32.00 $7.48
Spring-2311 .045" .360" 1.00" 16 28.00 $7.82
Spring-2312 .045" .360" 2.00" 16 13.30 $8.16
Spring-2326 .045" .480" 2.00" 12 7.70 $8.14
Spring-2336 .045" .600" 1.00" 7 10.50 $7.80
Spring-2337 .045" .600" 2.00" 7 4.75 $9.06
Spring-2229 .047" .420" .500" 15 54.00 $7.44
Spring-2317 .047" .420" 1.00" 15 25.00 $7.86
Spring-2318 .047" .420" 2.00" 15 11.50 $8.30
Spring-2319 .055" .420" 1.00" 23 44.00 $7.96
Spring-2320 .055" .420" 2.00" 24 21.00 $8.44
Spring-2230 .055" .480" .500" 18 72.00 $7.62
Spring-2327 .055" .480" 1.00" 21 35.00 $7.56
Spring-2328 .055" .480" 2.00" 20 16.00 $8.02
Spring-2231 .055" .600" .875" 15 27.00 $7.24
Spring-2338 .055" .600" 1.00" 16 24.00 $7.92
Spring-2339 .055" .600" 2.00" 16 11.00 $8.34
Spring-2349 .055" .720" 2.50" 13 6.60 $8.66
Spring-2329 .063" .480" 1.00" 28 57.00 $8.18
Spring-2330 .063" .480" 2.00" 29 27.00 $8.92
Spring-2232 .063" .600" .625" 21 64.00 $7.86
Spring-2233 .063" .600" .875" 23 45.00 $7.90
Spring-2340 .063" .600" 1.25" 23 30.00 $8.24
Spring-2341 .063" .600" 2.00" 22 17.50 $8.74
Spring-2350 .063" .720" 2.50" 15 8.00 $9.38
Spring-2234 .067" .600" 1.00" 25 45.00 $7.96
Spring-2342 .067" .600" 1.50" 25 29.00 $8.72
Spring-2343 .067" .600" 2.00" 22 19.50 $9.22
Spring-2235 .067" .720" .750" 23 50.00 $7.76
Spring-2236 .067" .720" 1.25" 22 27.00 $8.32
Spring-2351 .067" .720" 2.50" 18 10.50 $9.54
Spring-2331 .072" .480" .500" 44 250.08 $7.72
Spring-2332 .072" .480" .750" 44 146.91 $7.90
Spring-2333 .072" .480" 1.00" 44 104.01 $7.92
Spring-2334 .072" .480" 1.50" 44 65.66 $8.68
Spring-2335 .072" .480" 2.00" 45 47.97 $8.32
Spring-2344 .072" .600" 1.00" 27 55.00 $8.44
Spring-2352 .072" .720" 2.50" 24 15.00 $9.98
Spring-2362 .072" .845" 1.00" 23 34.91 $9.16
Spring-2363 .072" .845" 1.50" 23 21.82 $12.02
Spring-2364 .072" .845" 2.00" 23 16.02 $10.16
Spring-2345 .085" .600" 1.00" 63 137.44 $10.56
Spring-2346 .085" .600" 1.50" 63 85.77 $11.04
Spring-2347 .085" .600" 2.00" 63 62.34 $10.08
Spring-2348 .085" .600" 2.50" 63 48.96 $11.42
Spring-2353 .085" .720" 1.00" 53 97.00 $9.44
Spring-2354 .085" .720" 1.50" 53 60.50 $9.80
Spring-2355 .085" .720" 2.00" 53 44.00 $10.30
Spring-2356 .085" .720" 2.50" 53 34.50 $10.66
Spring-2357 .085" .720" 3.00" 53 28.40 $11.08
Spring-2369 .085" .970" 1.50" 38 35.84 $10.02
Spring-2370 .085" .970" 2.00" 38 26.05 $10.46
Spring-2371 .085" .970" 2.50" 38 20.46 $10.84
Spring-2372 .085" .970" 3.00" 38 16.84 $13.80
Spring-2365 .091" .845" 1.50" 41 49.00 $10.16
Spring-2366 .091" .845" 2.00" 41 35.00 $11.02
Spring-2367 .091" .845" 2.50" 42 28.00 $11.34
Spring-2368 .091" .845" 3.00" 41 23.00 $9.60
Spring-2358 .105" .720" 1.00" 96 231.18 $11.62
Spring-2359 .105" .720" 1.50" 96 141.58 $12.12
Spring-2360 .105" .720" 2.50" 95 79.75 $12.10
Spring-2361 .105" .720" 3.00" 97 65.46 $8.74
Spring-2373 .105" .970" 1.50" 58 69.00 $12.42
Spring-2374 .105" .970" 2.00" 57 49.00 $15.68
Spring-2375 .105" .970" 2.50" 57 38.00 $16.60
Spring-2376 .105" .970" 3.00" 56 31.00 $16.56

Site Meter

 

Eyebolts

Threaded Rods

Threaded Rods

Springs

Springs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Taper Pins

Set Screws

Drill Bits

Wood Screws

Machine Screws

 

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   Contact Kmac Plastics

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).