NorylŪ Sheets

NorylŪ Rods

NorylŪ GFN3 Rods

Contact Kmac Plastics

Domestic Selling Policy

Privacy

Steel Rods, Bars, Sheets and Tubes

Square Watermelon Cases

Square Watermelon Growing Cases

Hoses

Tapes - Skived, PSI Sensitive, 1 side - 2 Sided

Tygon Tubing

 

Plugs and Caps

Felt Discs, Sheets, Strips

Sheet Metal Screws

Tapping Screws

 

Large Compression Springs - Unplated, Closed & Ground Flat Ends

Spring Tempered Steel Large Compression Springs

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Load-Lbs Deflection @ Load Spring Rate Lbs IN  Price Each
Spring-946 .148" 1.937" 2.00" 67 1.28 51.6 $12.28
Spring-949 .148" 1.937" 4.00" 67 2.88 23.7 $14.94
Spring-947 .192" 1.937" 3.00" 137 1.66 82.0 $14.94
Spring-965 .192" 1.937" 6.00" 137 3.67 38.2 $15.78
Spring-952 .207" 2.187" 4.00" 176 2.55 68.0 $24.44
Spring-978 .207" 2.187" 8.00" 176 5.41 32.3 $19.08
Spring-948 .250" 1.937" 3.00" 304 1.25 234.0 $23.54
Spring-966 .250" 1.937" 6.00" 304 3.00 116.9 $18.86
Spring-953 .250" 2.187" 4.00" 274 2.06 134.4 $19.08
Spring-979 .250" 2.187" 8.00" 274 4.38 61.8 $21.12
Spring-960 .281" 2.594" 5.00" 260 2.89 90.0 $21.70
Spring-988 .281" 2.594" 8.00" 260 4.84 53.0 $25.44
Spring-992 .281" 2.594" 10.00" 260 6.14 42 $32.22
Spring-950 .312" 1.937" 4.00" 597 1.27 470.0 $22.30
Spring-976 .312" 1.937" 8.00" 597 2.77 215.0 $25.44
Spring-955 .312" 2.437" 4.00" 470 1.74 270.0 $27.68
Spring-981 .312" 2.437" 8.00" 470 3.79 123 $31.18
Spring-958 .312" 2.678" 5.00" 445 2.57 175.3 $32.60
Spring-985 .312" 2.678" 8.00" 445 4.33 104.3 $33.34
Spring-951 .375" 1.937" 4.00" 1162 0.95 1217.0 $22.00
Spring-977 .375" 1.937" 8.00" 1162 2.14 547.0 $32.80
Spring-954 .375" 2.187" 4.00" 907 1.09 831.0 $24.66
Spring-980 .375" 2.187" 8.00" 907 2.43 371.8 $33.86
Spring-956 .375" 2.437" 4.00" 786 1.28 617.0 $31.18
Spring-982 .375" 2.437" 8.00" 786 2.84 276 $32.86
Spring-983 .375" 2.437" 8.00" 786 2.84 276 $32.86
Spring-961 .375" 2.594" 5.00" 675 2.14 312.0 $33.86
Spring-989 .375" 2.594" 8.00" 675 3.69 185.0 $34.56
Spring-959 .375" 2.678" 5.00" 804 2.05 391.5 $33.34
Spring-986 .375" 2.678" 8.00" 804 3.50 230.0 $33.82
Spring-963 .375" 3.156" 5.00" 626 2.38 264.3 $33.86
Spring-991 .375" 3.156" 8.00" 626 4.06 155 $34.56
Spring-995 .375" 3.406" 12.00" 540 6.56 82.0 $49.92
Spring-967 .375" 3.406" 6.00" 540 3.09 177.0 $32.86
Spring-969 .375" 3.656" 6.00" 550 3.38 161.0 $32.86
Spring-997 .375" 3.656" 12.00" 550 7.27 75.7 $41.60
Spring-970 .393" 3.906" 6.00" 567 3.40 171.0 $37.46
Spring-998 .393" 3.906" 12.00" 567 7.28 79.0 $44.22
Spring-973 .406" 4.156" 6.00" 553 3.36 164.5 $39.60
Spring-1000 .406" 4.156" 12.00" 553 7.23 76.0 $43.12
Spring-957 .437" 2.437" 4.00" 1232 0.94 1310.0 $29.98
Spring-984 .437" 2.437" 8.00" 1232 2.14 575 $34.34
Spring-993 .437" 3.156" 10.00" 1019 4.32 237.1 $46.28
Spring-968 .437" 3.406" 6.00" 865 2.56 341.0 $38.50
Spring-987 .468" 2.678" 8.00" 1548 2.43 637.5 $39.60
Spring-962 .500" 2.594" 5.00" 1671 1.38 1228.0 $36.00
Spring-990 .500" 2.594" 8.00" 1671 2.38 697 $41.84
Spring-964 .500" 3.156" 5.00" 1438 1.50 959.0 $46.28
Spring-994 .500" 3.156" 10.00" 1438 3.38 426.2 $47.84
Spring-971 .500" 3.906" 6.00" 1137 2.50 455.0 $46.94
Spring-999 .500" 3.906" 12.00" 1137 5.50 207.0 $55.44
Spring-975 .500" 4.906" 6.00" 875 3.13 280.0 $47.82
Spring-1001 .500" 4.906" 12.00" 875 6.88 127 $56.02
Spring-996 .531" 3.406" 12.00" 1661 4.30 385.0 $61.62
Spring-972 .625" 3.906" 6.00" 2328 1.78 1307.0 $63.54
Spring-974 .625" 4.406" 6.00" 2000 2.09 955.0 $64.12
Spring-1002 .625" 4.906" 12.00" 875 6.88 127 $56.02
Spring-1003 .625" 4.906" 12.00" 1764 5.44 329 $73.94

 

 

 

 

 

 

Site Meter

 

Eyebolts

Threaded Rods

Threaded Rods

Springs

Springs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Taper Pins

Set Screws

Drill Bits

Wood Screws

Machine Screws

 

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   Contact Kmac Plastics

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).