NorylŪ Sheets

NorylŪ Rods

NorylŪ GFN3 Rods

Contact Kmac Plastics

Domestic Selling Policy

Privacy

Steel Rods, Bars, Sheets and Tubes

Square Watermelon Cases

Square Watermelon Growing Cases

Hoses

Tapes - Skived, PSI Sensitive, 1 side - 2 Sided

Tygon Tubing

 

Plugs and Caps

Felt Discs, Sheets, Strips

Sheet Metal Screws

Tapping Screws

 

Die Springs - Chrome Plated, Closed & Ground Flat Ends

Silicon Steel Die Springs, Deflection @ Load 15%, Extra Heavy Load, Green

Order Springs Online - Click Here

Stock # Wire Diameter Fits Hole Size Fits Rod Size Overall Length Load-Lbs Spring Rate Lbs IN  Price Each
Spring-1562 .059" X .080" .375" .187" 2.00" 27.0 90 $5.64
Spring-1563 .084" X .097" .500" .281" 2.00" 42.0 140 $6.66
Spring-1564 .110" X .126" .625" .344" 2.00" 87.0 280 $7.48
Spring-1565 .125" X .165" .750" .375" 2.00" 204.0 680 $10.76
Spring-1566 .125" X .165" .750" .375" 3.00" 182.3 405 $12.28
Spring-1567 .125" X .165" .750" .375" 4.00" 180.0 300 $15.22
Spring-1568 .188" X .225" 1.00" .500" 2.00" 348.0 1160 $15.26
Spring-1569 .188" X .225" 1.00" .500" 3.00" 331.2 736 $16.74
Spring-1570 .204" X .244" 1.25" .625" 2.00" 576.0 1850 $17.74
Spring-1571 .204" X .244" 1.25" .625" 3.00" 532.8 1184 $22.44
Spring-1572 .278" X .343" 1.50" .750" 2.00" 1128.0 3760 $27.78
Spring-1573 .278" X .343" 1.50" .750" 3.00" 1040.4 2312 $35.32
Spring-1574 .308" X .450" 2.00" 1.00" 3.00" 1404.0 3190 $55.14
Spring-1575 .308" X .450" 2.00" 1.00" 4.50" 1274.4 1888 $70.10

 

 

 

 

 

 

 

Site Meter

 

Eyebolts

Threaded Rods

Threaded Rods

Springs

Springs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Taper Pins

Set Screws

Drill Bits

Wood Screws

Machine Screws

 

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   Contact Kmac Plastics

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).