NorylŪ Sheets

NorylŪ Rods

NorylŪ GFN3 Rods

Contact Kmac Plastics

Domestic Selling Policy

Privacy

Steel Rods, Bars, Sheets and Tubes

Square Watermelon Cases

Square Watermelon Growing Cases

Hoses

Tapes - Skived, PSI Sensitive, 1 side - 2 Sided

Tygon Tubing

 

Plugs and Caps

Felt Discs, Sheets, Strips

Sheet Metal Screws

Tapping Screws

 

36" Long Extension Springs - Unplated, Straight Cut Ends

Bend the end coils into hook or loop ends. Sold in 36" lengths.

Spring Tempered Steel Extension Springs -36" Lengths

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Coils Per In Spring Constant Pkg Qty  Price/Pkg.
Spring-682 .012" .125" 83.33 20.8 5 $24.96
Spring-683 .014" .125" 71.43 40.7 5 $25.34
Spring-684 .016" .125" 62.50 75.0 5 $24.66
Spring-687 .016" .187" 62.50 20.0 5 $25.26
Spring-685 .018" .125" 55.56 122.2 5 $25.00
Spring-688 .018" .187" 55.56 32.2 5 $25.50
Spring-691 .018" .250" 55.56 12.2 5 $26.04
Spring-686 .023" .125" 43.48 378.3 5 $21.48
Spring-689 .023" .187" 43.48 91.3 5 $25.18
Spring-692 .023" .250" 43.48 34.8 5 $25.90
Spring-695 .023" .312" 43.48 16.5 5 $26.14
Spring-690 .028" .187" 35.71 221.4 5 $23.34
Spring-693 .028" .250" 35.71 82.1 5 $27.50
Spring-696 .028" .312" 35.71 39.3 5 $27.70
Spring-699 .028" .375" 35.71 21.1 5 $28.72
Spring-694 .035" .250" 28.57 217.1 5 $27.26
Spring-697 .035" .312" 28.57 102.9 5 $27.28
Spring-700 .035" .375" 28.57 54.3 5 $28.78
Spring-703 .035" .437" 28.57 31.4 5 $29.56
Spring-698 .047" .312" 21.28 383.0 5 $28.24
Spring-701 .047" .375" 21.28 197.9 5 $27.94
Spring-704 .047" .437" 21.28 125.5 5 $29.20
Spring-705 .047" .500" 21.28 74.5 5 $29.58
Spring-711 .047" .625" 21.28 36.2 5 $34.20
Spring-714 .047" .750" 21.28 20.0 1 $6.80
Spring-706 .054" .500" 18.52 138.9 5 $29.04
Spring-702 .063" .375" 15.87 746.0 5 $29.54
Spring-707 .063" .500" 15.87 269.8 5 $29.58
Spring-710 .063" .562" 15.87 174.6 5 $29.70
Spring-712 .063" .625" 15.87 127.0 5 $29.78
Spring-708 .072" .500" 13.89 486.1 5 $29.64
Spring-709 .080" .500" 12.50 800.0 5 $29.66
Spring-713 .080" .625" 12.50 362.5 5 $29.84
Spring-718 .092" 1.00" 10.87 141.3 1 $11.34
Spring-716 .105" .875" 9.52 133.3 1 $8.38
Spring-720 .105" 1.125" 9.52 161.9 1 $12.60
Spring-715 .120" .750" 8.33 1200.0 1 $8.92
Spring-719 .120" 1.00" 8.33 441.7 1 $22.88
Spring-722 .120" 1.25" 8.33 208.3 1 $21.28
Spring-717 .135" .875" 7.41 1177.8 1 $14.10
Spring-721 .135" 1.125" 7.41 488.9 1 $20.54
Spring-723 .148" 1.25" 6.76 520.3 1 $23.66
Spring-724 .162" 1.50" 6.17 413.6 1 $34.00

 

 

 

 

 

 

 

Site Meter

 

Eyebolts

Threaded Rods

Threaded Rods

Springs

Springs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Taper Pins

Set Screws

Drill Bits

Wood Screws

Machine Screws

 

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   Contact Kmac Plastics

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).