NorylŪ Sheets

NorylŪ Rods

NorylŪ GFN3 Rods

Contact Kmac Plastics

Domestic Selling Policy

Privacy

Steel Rods, Bars, Sheets and Tubes

Square Watermelon Cases

Square Watermelon Growing Cases

Hoses

Tapes - Skived, PSI Sensitive, 1 side - 2 Sided

Tygon Tubing

 

Plugs and Caps

Felt Discs, Sheets, Strips

Sheet Metal Screws

Tapping Screws

 

Precision Extension Springs - Zinc Plated, Hook Ends

Stress relieved through heat treating, load test verified, meets ASTM B633.

Steel Music Wire Precision Extension Springs, 6 Pkg.

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Load-Lbs Deflection @ Load Spring Rate Lbs IN  Price/Pkg. 6 pcs
Spring-424 .016" .125" 1.00" 1.83 1.00 1.63 $21.10
Spring-469 .020" .125" 2.00" 2.89 1.00 2.39 $21.10
Spring-427 .022" .187" 1.00" 2.45 1.00 2.40 $12.48
Spring-472 .022" .187" 2.00" 2.75 2.50 1.02 $21.10
Spring-430 .026" .250" 1.00" 2.82 1.00 2.52 $19.06
Spring-445 .026" .250" 1.375" 2.69 1.63 1.60 $21.10
Spring-475 .026" .250" 2.00" 3.31 3.00 0.98 $20.10
Spring-451 .031" .250" 1.50" 7.77 2.00 3.57 $19.06
Spring-489 .031" .250" 2.50" 5.00 2.50 6.88 $21.10
Spring-454 .031" .375" 1.50" 3.33 2.50 1.19 $21.10
Spring-433 .037" .250" 1.00" 8.89 0.50 17.70 $19.06
Spring-460 .037" .250" 1.75" 11.07 1.25 8.15 $21.10
Spring-502 .037" .250" 3.00" 9.06 2.00 4.16 $21.10
Spring-457 .037" .375" 1.50" 6.59 2.00 3.14 $19.06
Spring-436 .041" .375" 1.00" 6.83 0.50 12.70 $20.10
Spring-463 .041" .375" 1.75" 7.71 1.75 4.27 $21.10
Spring-492 .041" .375" 2.50" 9.85 3.50 2.46 $20.10
Spring-466 .041" .500" 1.75" 6.80 3.00 2.03 $19.06
Spring-439 .045" .375" 1.00" 9.35 0.50 18.29 $19.06
Spring-503 .045" .375" 3.00" 10.11 3.00 3.16 $19.06
Spring-504 .045" .375" 3.00" 10.11 3.00 3.16 $19.06
Spring-495 .045" .500" 2.50" 9.67 3.00 1.79 $19.06
Spring-483 .055" .375" 2.25" 20.15 1.25 13.33 $19.06
Spring-518 .055" .375" 4.50" 20.53 3.00 5.84 $21.10
Spring-486 .055" .500" 2.25" 13.56 2.25 5.53 $17.32
Spring-522 .055" .500" 4.50" 13.70 5.25 2.36 $27.36
Spring-448 .063" .500" 1.375" 16.97 0.63 24.67 $14.42
Spring-499 .063" .500" 2.50" 23.33 2.00 10.63 $14.42
Spring-528 .063" .500" 5.00" 19.60 4.00 4.37 $27.36
Spring-509 .063" .625" 3.00" 16.19 3.50 4.28 $11.48
Spring-478 .069" .625" 2.00" 22.66 1.50 13.56 $7.64
Spring-512 .069" .625" 3.00" 21.43 3.00 6.63 $11.48
Spring-525 .069" .625" 4.50" 19.20 4.50 4.36 $17.16
Spring-530 .069" .625" 5.00" 19.20 4.50 4.36 $17.16
Spring-494 .075" .750" 2.00" 24.38 1.50 15.22 $14.00
Spring-515 .075" .750" 3.00" 19.96 3.00 6.36 $13.68
Spring-533 .075" .750" 5.00" 21.60 8.00 3.23 $19.06
Spring-535 .022" .750" .500" 21.60 8.00 3.23 $15.56

 

 

 

 

 

 

Site Meter

 

Eyebolts

Threaded Rods

Threaded Rods

Springs

Springs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Spring Pins

Taper Pins

Set Screws

Drill Bits

Wood Screws

Machine Screws

 

K-Mac Plastics  3821 Clay Ave, SW Wyoming, MI  49548   Contact Kmac Plastics

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).